by Prof. Satya Prakash Singh
Hardcover (Edition: 2001)
Maharshi Sandipani Rashtriya Veda Vidya Pratishthan
ISBN 81-901304-0-4
Size: 9.7" X 7.4"
Pages: 615
Import of the Veda has been a matter of great curiosity ever since its inception millennia back, the Vedic seer himself having characterized it as secret words, ninya vacamsi. This curiosity has become all the more enhanced and universalized in the modern times with the failure of science to provide suitable answer to the basic problems of mankind, that is peace, harmony and satisfaction in life. The higher intelligentsia once again, therefore, is turning back to the Veda, the oldest literary heritage of mankind having embedded in it the wisdom of ancient seers and sages supposed to have seen across the total span of the reality. But in the absence of a proper clue to get unfolded this ancient deposit of wisdom, all the expectations from the Veda have remained unfulfilled so far and have got rather blurred by the misinterpretations of the typical modern scholarship in the area.
Vedic Symbolism is not only a befitting answer to all such misrepresentations but also the key to unlocking the secret of the Veda most authoritatively, having been forged out by a seasoned Vedic scholar of the eminence of Prof. S.P. Singh. Here is a tool made available in a profound way to unlock the secret of the Veda at its best to quench the thirst of the inquisitive to know what Veda really is.
The validity of Vedic Symbolism has already been attested and established through its presentation in the Worshops organized successively for two years in December 1998 and 1999 under the aegis of the Maharshi Sandipani Rashtriya Veda Vidya Pratisthan and attended by the select gathering of Professors, Readers, Lecturers and Research Scholars of the Universities of Delhi besides highly knowledgeable persons drawn from other areas of understanding, The Maharshi sandipani Rashtriya Veda Vidya Pratishthan has under taken to publish the work so promptly at the constant insistence of these learned persons.
The Pratisthan would feel gratified only if this latest and most ambitious projection of it gets matching response from the intelligentsia of the country as well as abroad curious to get to the real content of the richest heritage of mankind bequeathed to it by seers who had got so elevated in their consciousness even at that stage of human history as to think of the whole world as a nest, yatra visvam bhavaty ekaneedam, and of all expositions of truth as referent to one and the same Reality, ekam sad vipra bhaudha vadanti.
| 1. | Necessity of Symbolic Approach to the Veda | 1 |
| 2. | Yaska's Cognisance of Symbolic Usages in the Veda-I | 11 |
| 3. | Yaska's Cognistance of Symbolic Usages in the Veda-II | 19 |
| 4. | Yaska's Cognistance of Symbolic Usages in the Veda-III | 31 |
| 5. | Yaska's Cognistance of Symbolic Usages in the Veda-IV | 41 |
| 6. | Lights on Vedic Symbolism shed by the Upanishads | 49 |
| 7. | Sri Aruobindo's Theory of Vedic Interpretation | 57 |
| 8. | Sri Aurobindo's Contribution to the Understanding of Vedic Symbholism-I | 65 |
| 9. | Sri Aurobindo's Contribution to the Understanding of Vedic Symbholism-II | 73 |
| 10. | Sri Aurobindo's Contribution to the Understanding of Vedic Symbholism-III | 81 |
| 11. | Sri Aurobindo's Contribution to the Understanding of Vedic Symbholism-IV | 89 |
| 12. | Cow-I | 99 |
| 13. | Cow-II | 109 |
| 14. | Ghrta | 117 |
| 15. | Bull | 127 |
| 16. | Horse-I | 139 |
| 17. | Horse-II | 147 |
| 18. | Chariot and Wheel-I | 159 |
| 19. | Chariot and Wheel-II | 173 |
| 20. | Arati | 185 |
| 21. | Dasarajna | 197 |
| 22. | Sarama-Pani Dialogue | 209 |
| 23. | Path | 221 |
| 24. | Panis | 235 |
| 25. | Cave | 247 |
| 26. | Boat-I | 257 |
| 27. | Boat-II | 265 |
| 28. | Symbolic Content of the Gambler's Hymn | 273 |
| 29. | Carving of the Pasupati Seal of Mohen-jo Daro | 285 |
| 30. | Philosophical Possibilities of the Veda | 297 |
| 31. | Initiation and the Sacrificial Post | 307 |
| 32. | Tapas | 317 |
| 33. | Spinning and Wearing -I | 329 |
| 34. | Spinning and Wearing -II | 339 |
| 35. | Light -I | 349 |
| 36. | Light -II | 359 |
| 37. | Light - III | 369 |
| 38. | Light - IV | 379 |
| 39. | Sacrifice -I | 391 |
| 40. | Sacrifice -II | 401 |
| 41. | Sacrifice -III | 411 |
| 42. | Sacrifice -IV | 419 |
| 43. | Sacrifice as a Symbol of Creation | 427 |
| 44. | Visnu and the Sacrificial Symbolism | 437 |
| 45. | Horse Sacrifice -I | 447 |
| 46. | Horse Sacrifice -II | 457 |
| 47. | Horse Sacrifice -III | 465 |
| 48. | Vak - I | 471 |
| 49. | Vak - II | 483 |
| 50. | Vak - III | 493 |
| 51. | Sarasvati - I | 503 |
| 52. | Sarasvati - II | 513 |
| 53. | Experiential Basis of the Symbolic Representation of Sarasvati | 527 |
| 54. | pranava - I | 539 |
| 55. | Pranava - II | 549 |
| 56. | Pranava -III | 559 |
| 57. | Pranava - IV | 567 |
| 58. | Ventures of Angiras - I | 577 |
| 59. | Ventures of Angiras - II | 587 |
| 60. | Ventures of Angiras - III | 597 |
| 61. | Index | 605 |
to all international destinations within 3 to 5 days, fully insured.

Paintings
Review this item
Share this Page with a friend
Printer Friendly Version











