by Dr. R.P. Kulkarni
Hardcover (Edition: 1997)
Nag Publishers
ISBN 8170813409
Size: 8.6" X 5.4"
Pages: 240
This book,' Layout for Different Sacrifices according to Different Sulbasutras' is a companion volume of the earlier published book 'Layout and construction of Citis according to Baudhayanam, Manava and Apastamba Sulbasstras, by the same author.
The book gives in detail layout of fire-places, vedis, pavilions, etc., required for different sacrifices namely Darsapurnamasau, Caturmasya, Nirudha Pasubandha, Soma, Soma with a citi, and Sautramani, according to four Acaryas, Baudhayana, Manva, Apastamba and Katyayana, a number of detailed dimensioned figures explaining the text are included. References to relevant quotes are given for each statement made regarding layouts.
About the Author
Dr. R.P. Kulkarni is a civil engineer by profession He was awarded Ph. D. in Indian Institute of Technology, New Delhi, he is an ardent student of Indian Silpasastra and studied sulbasutras as these give information of giving layout of citis, pavilions, vedis, etc. for different sacrifices. The basic knowledge of geometry is also given in these sulbasutras. His following books on this subject are published:
i. Cara Sulbasutre - Translation in Marathi of Sulbsutras by Baudhayana, Manava, Apastamba and Katyayana.
ii. Geometry according to Sulbasutra - Derivations of different geometrical theoroms, formulae, etc., given in the sulbasutras, by different scholars as well as his own contribution, are presented.
iii. Layout and Construction of Citis according to Baudhayana, Manava, and Apastamba Sulbasutras - The present volume is companion of this volume.
| Preface | i |
| Chapter I | 1-11 |
| Introductory | |
| The Antiquity of Srauta Sacrifices. | 1 |
| Srauta Sacrifices | 1 |
| Darsapurnamasa Sacrifices | 1 |
| Caturmasya Sacrifices | 2 |
| Animal Sacrifices | 3 |
| Agnistoma | 3 |
| Sautramani | 4 |
| The State of Knowledge of Mathematics | 4 |
| at the Srauta Sutra Period | |
| Implements for giving layout | 9 |
| APPENDIX | |
| Translation by Eggling of Satapatha Brahmana (10.2.3.7-15) | 10 |
| LENGTH MEASURES ACCORDING TO BAUDHAYANA SULBASUTRA | 12 |
| CHAPTER - II | 17-34 |
| THE LAYOUT OF FIRE-PLACES AND THE ALTAR OF THE NEW - MOON AND THE FULL-MOON SACRIFICES. | |
| Fire -places | 17 |
| Locations of Fire-places | 18 |
| The Altar | 24 |
| Mekhalas of Fire-places and the Altar | 25 |
| The Rubbish Heap | 26 |
| The Fire-hall | 27 |
| Proceedure to give the Lay-out | 29 |
| The Layout of the Fire-hall | 29 |
| The Layout of Fire-places | 30 |
| Construction of the Ahavaniya Fire-place | 30 |
| Construction of the Garhapatya Fire-place | 32 |
| Construction of the Daksinagni | 32 |
| Construction of the Altar | 33 |
| CHAPTER - III | 35-41 |
| THE LAYOUT OF THE ANIMAL SACRIFICE | |
| Fire-places and the Altar | 35 |
| The Pasubandhiki Vedi | 35 |
| The Catvala | 38 |
| The Utkara | 39 |
| The Sacrificial Post | 39 |
| The Samitra Vedi | 40 |
| The Layout of the Pasuki Vedi | 41 |
| CHAPTER IV | 42-47 |
| THE LAYOUT OF CATURMASYA SACRIFICES | |
| The Vaisvadeva-parvan | 42 |
| The Varunapraghasa-parvan | 42 |
| Layout of Altars | 45 |
| The Sakamedha-parvan | 45 |
| The Layout of the Paitrki Vedi | 47 |
| The Sunasiriya-parvan | 47 |
| CHAPTER - V | 48-65 |
| THE LAYOUT OF THE SOMA SACRIFICE (AGNISTOMA) | |
| Selection of the Site for the Soma Sacrifice | 48 |
| Fixing the East and the West Directions | 48 |
| Construction of the Fire-hall | 50 |
| Preparation of Mounds | 51 |
| Erection of Other Chambers | 52 |
| The Mahavedi | 53 |
| The Uttaravedi | 55 |
| The Catvala and the Utkara | 57 |
| The Sadas | 57 |
| Location of the Audumbari-post in the Sadas | 59 |
| Location of Dhisnyas in the Sadas | 60 |
| The Havirdhana Mandapa | 60 |
| Location of the Uparavass | 62 |
| The Agnidhriya and the Marjaliya Chambers | 63 |
| Erection of the Sacrificial Post | 65 |
| The Samitra Vedi | 65 |
| CHAPTER - VI | 66-72 |
| THE LAYOUT OF THE SOMA SACRIFICE WITH THE CITI | |
| Fire-places | 66 |
| The Garhapatya Citi | 66 |
| The Mahavedi and the Mandapas | 69 |
| Locations of the Catvala, Utkara and Uparavas | 71 |
| Location of the Citi | 72 |
| CHAPTER - VII | 73-78 |
| THE LAYOUT OF THE SAUTRAMANI SACRIFICE | |
| The Caraka Sautramani Sacrifice | 73 |
| The Layout of the Sautramani Altar | 76 |
| LENGTH MEASURES ACCORDING TO MANAVA SULBASUTRA | 81-82 |
| CHATER - VIII | 83-87 |
| THE LAYOUT OF FIRE-PLACES AND THE ALTAR OF THE NEW-MOON AND THE FULL-MOON SACRIFICES. | |
| Fire-places | 83 |
| The Rubbish Heap | 85 |
| The Darsiki Vedi | 85 |
| The Fire-hall | 86 |
| The Patni-sala | 87 |
| CHAPTER - IX | 88-95 |
| THE LAYOUT OF CATURMASYA SACRIFICES | |
| The Varunapraghasa-parvan | 88 |
| The Catvala and the Utkara | 93 |
| The Sakamedha-parvan | 93 |
| The Layout of the Paitrki Vedi | 93 |
| CHAPTER - X | 96-100 |
| THE LAYOUT OF THE ANIMAL SACRIFICE | |
| The Pasuki Vedi | 96 |
| The layout of the Altar | 96 |
| The Catvala | 99 |
| The Samitra Vedi | 100 |
| CHAPTER - XI | 101-111 |
| The Site | 101 |
| Fire-places and the Darsiki Vedi | 103 |
| The Mahavedi | 103 |
| The Fire-hall | 103 |
| The Northern Altar | 105 |
| The Catvala and the Utkara | 105 |
| The Sadas | 105 |
| The Procedure of Giving the Layout of the Sadas | 106 |
| Dhisnyas in the Sadas | 108 |
| The Havirdhana Mandapa | 108 |
| The Uparavas | 110 |
| The Marjaliya Dhisnya | 11 |
| The Samitra Vedi | 11 |
| CHAPTER - XII | 112-115 |
| THE LAYOUT OF THE SOMA SACRIFICE WITH THE CITI. | |
| The Garhapatya Citi and the Mounds in the Fire-hall | 112 |
| The Sadas | 114 |
| The Citi | 115 |
| CHAPTER - XIII | 116-119 |
| THE LAYOUT OF THE SAUTRAMANI SACRIFICE | |
| The Fire-hall | 116 |
| The Altar | 116 |
| Layout of the Altar | 116 |
| The Adhvaryu's and the Pratiprasthatr's Mounds | 119 |
| LENGTH MEASURES ACCORDING TO APASTAMBA SULBASUTRA | 123 |
| CHAPTER XIV | 125-131 |
| THE LAYOUT OF FIRE-PLACES, THE ALTAR AND THE FIRE-HALL OF THE NEW-MOON AND THE FULL-MOON SACRIFICES. | |
| The Fire-chambers | 125 |
| The Ahavaniya Fire-place | 127 |
| The Garhapatya Fire-place | 127 |
| The Daksinagni | 127 |
| The Sabhya and the Avasathya Fire-place | 128 |
| Locations of Fire-places | 128 |
| The Darsiki Vedi | 129 |
| The Rubbish Heap | 131 |
| CHAPTER XV | 132-137 |
| THE LAYOUT OF THE NIRUDHA PASUBANDHA SACRIFICE | |
| Fire-places | 132 |
| The Pasuki Vedi | 132 |
| The Catvala | 134 |
| The Utkara | 135 |
| Specifications of the Sacrificial Post | 135 |
| CHAPTER - XVI | 138-142 |
| THE LAYOUT OF CATURHASYA SACRIFICES | |
| The Varunapraghasa-parvan | 138 |
| The Uttaravedi | 138 |
| The Catvala | 140 |
| The Utakara | 140 |
| The Sakamedha-parvan | 140 |
| Fire-places | 140 |
| The paitrki Vedi | 142 |
| CHAPTER - XVII | 143-172 |
| Selection of the Site | 143 |
| Fire-places | 143 |
| The Fire-hall | 145 |
| The Mahavedi | 146 |
| The Uttaravedi | 146 |
| The Catvala | 147 |
| The Rubbish Heap | 147 |
| The Sadas | 148 |
| Dhisnyas in the Sadas | 149 |
| The Havirdhana Mandapa | 150 |
| The Uparavas | 152 |
| The Mound | 153 |
| The Agnidhriya Mandapa | 153 |
| The Marjaliya Dhisnya | 154 |
| The Samitr Dhisnya | 155 |
| Procedure of Giving the Layout | 155 |
| Erection of the Fire-hall | 156 |
| Erection of the Diksa Mandapa | 157 |
| The Layout of Fire-places in the fire-hall | 158 |
| The Ahavaniya Fire-place | 158 |
| The Garhapatya Fire place | 159 |
| The Anvaharyapacana Fire-place | 159 |
| The Darsiki Vedi | 160 |
| Layout of Kharas | 162 |
| The Mahavedi | 162 |
| The Catvala | 164 |
| The Utkara | 165 |
| The Uttara Vedi | 165 |
| The Sadas | 165 |
| The Havirdhana Mandapa | 168 |
| The Agnidhriya Mandapa | 171 |
| The Marjaliya Dhisnya | 172 |
| The Samitra Vedi | 172 |
| CHAPTER XVIII | 173-174 |
| THE LAYOUT OF THE SOMA SACRIFICE WITH THE CITI | |
| The Garhapatya Citi | 173 |
| Dhisnyas | 174 |
| CHAPTER - XIX | 175 |
| THE LAYOUT OF THE SAUTRAMANI SACRIFICE | |
| The Caraka Sautramani | 175 |
| The Kaukili Sautramani | 175 |
| LENGTH MEASURES ACCORDING TO KATYAYANA SULBASUTRA | 179 |
| CHAPTER XX | 181-186 |
| THE LAYOUT OF FIRE-PLACES, THE DARSIKI VEDI AND THE FIRE-HALL OF THE NEW-MOON AND THE FULL-MOON SACRIFICES. | |
| Fire places | 181 |
| Locations of fire-places | 183 |
| The Rubbish Heap | 184 |
| The Darsiki Vedi | 184 |
| Pavilions | 186 |
| CHAPTER - XXI | 187-192 |
| The Varunapraghasa-parvan | 187 |
| The Southern Altar | 189 |
| The Catvala | 189 |
| The Utkara | 191 |
| The Sacrificial Post | 191 |
| The Sakamedha Parvan | 191 |
| CHAPTER XXII | 193-195 |
| THE LAYOUT OF THE NIRUDHA PASUBANDHA SACRIFICE | |
| Fire-places and Altars | 193 |
| The Catvala and the Utkara | 193 |
| Specifications of the Sacrificial Post | 193 |
| CHAPTER - XXIII | 196-207 |
| THE LAYOUT OF THE SOMA SACRIFICE | |
| Selection of the Site | 196 |
| Fixing the central East-West line | 196 |
| The fire-hall | 199 |
| The Mahavedi | 200 |
| The Sadas | 201 |
| The Havirdhana Mandapa | 203 |
| The Agnidhriya Mandapa | 205 |
| The Marjaliya Mandapa | 206 |
| The Uttaravedi | 206 |
| The Catvala | 206 |
| The Utkara | 207 |
| CHAPTER XXIV | 208-212 |
| THE LAYOUT OF THE SOMA SACRIFICE WITH THE CITI | |
| Unit Measures | 208 |
| Additional Chambers | 208 |
| The Garhapatya Citi | 210 |
| The Mahavedi | 211 |
| The Sadas | 211 |
| The Havirdhana Mandapa | 211 |
| The Agnidhriya and the Marjaliya Mandapas | 212 |
| The Citi | 212 |
| CHAPTER - XXV | 213-215 |
| THE LAYOUT OF THE SAUTRAMANI SACRIFICE | |
| Fire-places | 213 |
| The Sautramani Altar | 213 |
| Prakritik Vihar Karika | 217-220 |
| Chaturmasya Vihar Karika | 221-223 |
| APPENDIX-1 | 225-229 |
| LAYOUT OF FIRE-PLACE, PAVILIONS, | |
| ALTARS, ETC., FOR SACRIFICES ACCORDING | |
| TO OTHER SRAUTA SUTRAS |
| Viewed | times | since 2nd Oct, 2008 |


Paintings
Share this Page with a friend
























Review this item
Share this Page with a friend
Printer Friendly Version







