by P.V.R. Rayudu
Paperback (Edition: 2004)
Motilal Banarsidass Pvt. Ltd.
ISBN 81-208-1721-4
Size: 8.5" X 5.5"
Pages: 68
A scientific methodology based on compatibility on Moon and other aspects is evolved for matching the horoscopes for marriage partners. The magnetic control, amenability, psychological dispositions, mental qualities, bodily/physical contacts, affection, harmony, progeny, temperament, character, pulse or nervous energy indicating physiological and to certain amount hereditary factors, duration of married life, widowhood etc. are considered for matching horoscopes. Tables for compatibility points are given. Accordingly, a criteria is evolved for matching of the two horoscopes as poor, fair, good, very good, excellent.
The book is rich in all useful tables which are beautiful presented in the book. The book also contains almost all primary principles related to Matching the horoscopes for marriage prevalent in North as well South of the Indian Sub continent.
- The Times of Astrology Vol. 16/Issued 7, July 2000
About the Author:
Sh. P.V.R. Rayudu, B.E., M.Tech, a former Senior Scientist and Deputy Director of Defence Research Laboratory of Government of India, has been studying, researching and practicing Hindu Astrology for the last three decades. He gave lectures in the conferences of the American Federation of Astrologers (AFA), Arsha Vidya Gurukulam in USA and at Maharshi University of Management in Holland. His book How to Read a Horoscope: A Scientific Model of Prediction Based on Benefic and Malefit Analysis of Planets and Bhuvas as per Hindu Astrology was published in 1997 by M/s Motilal Banarsidass Publishers, Delhi, India. His articles were published in Indian and AFA magazine. He is a member of AFA. He was awarded "Divagna Ratna" and "Jyotisha Ardhakulu" by Star Astrological Research Centre, Hyderabad.
| Preface | v |
| Abstract | ix |
| Contents | xi |
| CHAPTER I INTRODUCTION | 1 |
| Some fundamentals | 4 |
|         Planets and own houses | 4 |
|         Natural Benefic Planets | 4 |
|         Natural Malefic Planets | 5 |
|         Aspects of Planets | 5 |
|         Shashtashtaka | 5 |
|         Dwidwadasa | 5 |
| Rashis, Nakshatras, Padas | 5 |
| CHAPTER II COMPATIBILITY ON THE BASIS OF MOON | 7 |
| Varna | 7 |
|         Compatibility points table for Varna | 8 |
| Vasya | 9 |
|         Compatibility points table for Vasya | 11 |
| Grahamaitri or Rasyadhipati | 11 |
|         Compatibility points table for Grahamaitri | 14 |
| Rashi Kuta | 14 |
|         Compatibility points for Rashi Kuta | 15 |
| Dina Kuta or Tarabala | 16 |
|         Compatibility points table for Dina Kuta | 17 |
| Yoni Kuta | 17 |
|         Compatibility points table for Yoni Kuta | 19 |
| Gana Kuta | 22 |
|         Compatibility points table for Gana Kuta | 24 |
| Nadi Kuta | 26 |
|         Compatibility points table for Nadi Kuta | 27 |
| Rajju | 31 |
| Vedha | 32 |
| Mahendra | 33 |
| Stree Deergha | 33 |
| Special Considerations | 34 |
| Moon Position | 35 |
| Moon Ashtakavarga | 36 |
| CHAPTER III COMPATIBILITY ON THE BASIS OF OTHER ASPECTS | 37 |
| Kuja Dosha or Mars evil | 37 |
| Kuja Dosha Alternatives/Exceptions | 38 |
| Other Malefic planets Dosha | 39 |
| Ascendants (Lagnas) | 39 |
| Ascendant lords (Lagna lords) | 40 |
| Seventh houses | 40 |
| Seventh house lords | 41 |
| Eighth house lords | 41 |
| Other Planets | 41 |
| Ascendants (Lagnas) and Moons | 42 |
| Venus and Mars | 42 |
| Venus Position | 42 |
| CHAPTER IV CRITERIA FOR ALLOTTING COMPATIBILITY POINTS | 43 |
| CHAPTER V MODEL HOROSCOPES - COMPATIBILITY POINTS | 45 |
| Rashi chart of husband | 45 |
| Rashi chart of wife | 45 |
| Compatibility points on the basis of Moon | 46 |
| Compatibility points on the basis of other aspects | 46 |
| Total Compatibility points | 48 |
| Interpretation | 49 |
| INDEX | 53 |
| BOOKDETAILS_PAGE_TITLE |
|
yet to see CLICK_TO_REVIEW book |
|
I will this book release in hindi CLICK_TO_REVIEW book |


Paintings
Review this item
Share this Page with a friend
Printer Friendly Version










