| Specifications |
| Publisher: Sterling Paperbacks | |
| Author: N.H. Sahasrabudhe & R.D. Mahatme | |
| Language: English | |
| Pages: 126 (Figures: 48, Map: 1) | |
| Cover: Paperback | |
| 8.5" X 5.5" | |
| Weight 180 gm | |
| Edition: 2004 | |
| IDE235 |
| Delivery and Return Policies |
| Returns and Exchanges accepted within 7 days | |
| Free Delivery |
N.H. Sahasrabudhe is a graduate in Civil Engineering from College of Engineering, Pune, with a postgraduate degree in Structural Engineering from Indian Institute of Science, Bangalore.He is a Fellow of Institute of Valuers. A leading consultant in Pune, he is also associated with various educational and research institutes in Maharastra as an advisor. He has authored a book in Marathi, Vastu-Shiv-Vigyan, and lectures and contributes to various journals and magazines on Vastu science.
R.D. Mahatme is a graduate in engineering from Indian Institute of Technology, Mumbai, with a postgraduate degree in engineering from Indian Institute of Science, Bangalore. After gaining experience as R & D engineer in a couple of engineering units, he is currently engaged in manufacturing and consultancy business related to electrical energy monitoring. He is equally engrossed in studying latest developments in Laser, Plasma and Nuclear Sciences.
| Acknowledgements | v | |
| Preface | vii | |
| 1. | Quest for the Science of Vastu | 1 |
| Knowledge and Science of Vastu | 1 | |
| The Physical World and the Abstract World | 2 | |
| Significance of Words, Signs, Thoughts and Symbols | 3 | |
| Helix, Asymmetry and Evolution | 8 | |
| Helix, Golden Ratio and Vastushastra | 10 | |
| Helix - a Remedy on Vastudosha | 12 | |
| 2. | Modern Science and Vastushastra | 13 |
|     | The Planet Earth and Vastushastra | 13 |
| Energy-Matter Balance and Vastushastra | 23 | |
| Conservation Laws in Physics and Vastu Principles | 23 | |
| Cosmic Rays and Vastushastra Considerations | 24 | |
| Nuclear Science and Vastushastra | 26 | |
| Vastushastra Tradition and Scientific reflections | 27 | |
| Vastushastra and Scientific Analysis | 27 | |
| 3. | Yogashastra - Mother of Vastu Science | 30 |
| Nabi in Ayurveda, Yogashastra and Vastushastra | 30 | |
| Ida-Pingala Nadis in Yogashastra and Vastushastra | 31 | |
| Prana in Body and Cosmic Energy in a Vastu | 32 | |
| Nadi Excitation and Directions of a Vastu | 35 | |
| Five Basic Elements in Yogashastra and Vastushastra | 37 | |
| Sanskara in Vastushastra and Quantum Memory in Medicine | 40 | |
| 4. | Insight of Astrology in Vastushastra | 42 |
| Astronomy and Vastushastra | 42 | |
| Correlation between Vastushastra and Astrological Analysis | 43 | |
| Vastu Purush Mandala | 43 | |
| Vastu Purush Mandala and Modern Science | 44 | |
| Significance of Vastu Purush Mandala | 46 | |
| Vastudoshas and Calamities | 48 | |
| Directions, Flaws in Vastu and Remedial Measures | 49 | |
| Important Vastuchakras | 58 | |
| 5. | Balancing and Dynamic Planning: Vastu Concepts | 64 |
| The Importance of Shape in Vastushastra | 64 | |
| Dynamic Balance and Geometric Symmetry | 65 | |
| Before Planning a Vastu | 70 | |
| Vastu Rachana (Layout of a House) | 72 | |
| Centre of Energy Balance | 73 | |
| Establishing the Nabhi of a Vastu | 75 | |
| Agriculture and Vastushastra | 76 | |
| Landscaping as per Vastu Science | 77 | |
| Planning a Vastu in Plots of Irregular Shape - a Novel Approach | 79 | |
| 6. | Vastushastra and Other Building Design Techniques | 84 |
| Vastushastra and Geomancy | 85 | |
| Vastushastra Remedial Measures - a Methodology | 86 | |
| Vastushastra and Feng-Shui | 87 | |
| Vastushastra and Pyramids | 90 | |
| Vastushastra and Modern Architecture | 92 | |
| 7. | Practical Vastushastra Analysis | 94 |
| Analysis of Vastu 'A' | 94 | |
| Analysis of Vastu ' B' | 96 | |
| Analysis of Vastu 'C' & 'D' | 97 | |
| Vastu Analysis of a Plot | 98 | |
| Vastushastra Approach | 100 | |
| India and Vastushastra | 100 | |
| Maharashtra - Vastushatra - Modern Science | 102 | |
| 8. | Concluding Remarks | 107 |
| Summing up | 109 | |
| Bibliography | 111 | |
| For Further Reading | 112 | |
Send as free online greeting card
Visual Search