| Specifications |
| Publisher: Chowkhamba Sanskrit Series Office | |
| Author: Dr. Gyanendra Pandey | |
| Language: Sanskrit Text with English Translation | |
| Pages: 136 | |
| Cover: Paperback | |
| 8.5 inch X 5.5 inch | |
| Weight 180 gm | |
| Edition: 2010 | |
| ISBN: 9788170803379 | |
| IHL597 |
| Delivery and Return Policies |
| Ships in 1-3 days | |
| Returns and Exchanges accepted within 7 days | |
| Free Delivery |
| Enumerative Table I: | Medicobotinical study of Plants in Vrksayurveda | iv-xxiii | |
| Enumerative Table II: | Non-plant (Animal) Sources in Vrksayurveda | xxiv-xxv | |
| Identification of Plants in Vrksayurveda | xxvi-xxxii | ||
| Text: Verses (Slokas) 1 to 325 | |||
| Section | Topic | Verses | Pages |
| 1. | Introduction | 1-8 | 1-4 |
| 2. | Significance, Appreciations and Fortune of Trees | 9-23 | 4-8 |
| 3. | Plantation of Trees Adjacent to Residential complexes | 24-32 | 8-10 |
| 4. | Garden Layout | 33-34 | 10-11 |
| 5. | Land Profile | 35-44 | 11-16 |
| 6. | Plant Profile-Extension | 45-51 | 16-18 |
| 7. | Seed viability treatment | 52-60 | 18-21 |
| 8. | Plantation Procedures | 61-96 | 21-32 |
| 9. | Plantation Objectives | 97-106 | 21-35 |
| 10. | Irrigation | 107-120 | 35-39 |
| 11. | Production | 121-131 | 39-43 |
| 12. | Counter Against Evil-sight | 132 | 43-44 |
| 13. | High Yield | 133-146 | 44-49 |
| 14. | Process of Dohada | 147-157 | 49-53 |
| 15. | Plant Protection | 149-158 | 53-55 |
| 16. | Diseases Diagnostics | 165-184 | 55-62 |
| 17. | Disease Treatment | 185-217 | 62-72 |
| 18. | Improvement Care | 218-221 | 73-74 |
| 19. | Horticultural Wonders | 222-290 | 74-93 |
| 20. | Garden ‘Project’ | 291-300 | 93-96 |
| 21. | Hydrology | 301-324 | 96-103 |
| Concluding Statement | 325 | 103 |








Send as free online greeting card
Visual Search